| Minimum Deposit | $10 USDT equiv. | $100 USDT equiv. | $1,000 USDT equiv. | $10 | $100 / $1,000 | Free (resets every 30 days) |
| Spreads (EUR/USD average) | 1.0–1.2 pips (fixed markup) | 0.0–0.1 pips (raw interbank) | -0.1 to 0.0 pips (negative spreads possible on majors) | Same as Standard | Same as ECN Raw/Pro | Same as live |
| Commission (per side / lot) | $0 | $3.50 (MT4/MT5) / $2.75 (cTrader) | $2.50 (cTrader only) | $0 | Same as non-Islamic | $0 |
| Round-turn cost example (1 lot EUR/USD) | ~$10 (spread only) | ~$7 (comm) + ~$1 (spread) = $8 total | ~$5 (comm) + $0 = $5 total | ~$10 | $8 / $5 | $0 |
| Execution Model | STP (no dealing desk with STP-Lock) | True ECN (direct LP liquidity) | True ECN + VIP liquidity pool | Same | Same | Same as live |
| Maximum Leverage | 1:500 (<$25k) → 1:200 ($25k-$100k) → 1:100 (>$100k) | Same | Same but 1:1000 available on crypto only | Same | Same | 1:500 fixed |
| Swap / Rollover | Standard swaps (-7 to +3 pips typical) | Standard swaps | Standard swaps | 100% swap-free | 100% swap-free | None |
| Islamic Admin Fee (after 7 nights) | N/A | N/A | N/A | $5–$25/lot depending on pair (transparent table in portal) | Same | N/A |
| Negative Spread Rebate (ECN Pro) | No | No | Yes – 20% of negative spread credited daily | No | Yes (if ECN Pro Islamic) | No |
| Deposit Bonus | 50% up to $500 (withdrawable after 1 lot per $5 bonus) | 30% up to $1,000 | No bonus | Same as Standard | Same as ECN | N/A |
| Platforms Available | MT4, MT5, cTrader, WebTrader | MT4, MT5, cTrader | cTrader only (cTrader 4.8+) | All | All | All |
| Base Account Currency | USDT, USDC, BTC, ETH, XRP, ADA, DOGE, SOL | USDT-TRC20 & USDC-ERC20 only | USDT-TRC20 only | USDT mainly | USDT | USDT |
| Minimum Trade Size | 0.01 lot | 0.01 lot | 0.10 lot | 0.01 | 0.01 / 0.10 | 0.01 |
| Maximum Simultaneous Orders | 500 | 1,000 | Unlimited | 500 | 1,000 / Unlimited | Unlimited |
| VPS Sponsorship | Free if >20 lots/month | Free if >10 lots/month | Free always | Same | Same | No |
| API / FIX 4.4 Access | No | Yes ($200/month) | Free | No | Yes | No |
| Dedicated Account Manager | No | From $10k balance | Always | No | From $10k | No |
| Withdrawal Fee (crypto) | Free (1 free/month, then 0.5%–1%) | Free (3 free/month) | Unlimited free | Same | Same | N/A |
| Inactivity Fee | $10/month after 90 days | $25/month after 90 days | None | Same | Same | None |
| STP-Lock (pure no-dealing-desk) | Optional (locks leverage 1:100) | Optional | Mandatory | Optional | Optional | N/A |
| Best For (BD traders) | Beginners, swing traders, bonus hunters | Scalpers, news traders, EA users | High-net-worth, HFT, prop-firm style | Muslim retail traders | Professional Muslim traders | Testing EAs & strategies |
Community Comments
Published reviews from traders. Replies stay one level deep.
No comments match these filters yet. Be the first to share your experience with XBTFX.